10 nights · River cruise
10 Night Gems of the Danube with Prague and Land Tour
Aboard Scenic Crystal with Scenic
- Nights
- 10
- Departs
- Budapest to Prague
- Sailings
- 9
- From
- $4,805
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Nov 2, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | — | — | $4,805 | Plan my cruise departing Jul 11, 2027Price alert for the Jul 11, 2027 departure |
| to | — | — | — | $4,805 | Plan my cruise departing Aug 12, 2027Price alert for the Aug 12, 2027 departure |
| to | — | — | — | $6,092 | Plan my cruise departing May 17, 2028Price alert for the May 17, 2028 departure |
| to | — | — | — | $6,092 | Plan my cruise departing Jun 14, 2028Price alert for the Jun 14, 2028 departure |
| to | — | — | — | $5,807 | Plan my cruise departing Jun 28, 2028Price alert for the Jun 28, 2028 departure |
| to | — | — | — | $5,347 | Plan my cruise departing Jul 12, 2028Price alert for the Jul 12, 2028 departure |
| to | — | — | — | $5,347 | Plan my cruise departing Aug 23, 2028Price alert for the Aug 23, 2028 departure |
| to | — | — | — | $5,712 | Plan my cruise departing Sep 6, 2028Price alert for the Sep 6, 2028 departure |
| to | — | — | — | $5,807 | Plan my cruise departing Oct 18, 2028Price alert for the Oct 18, 2028 departure |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.