14 nights · Ocean cruise
14 Night Discover the Best of the Croatian Coast
Aboard Emerald Kaia with Emerald Cruises
- Nights
- 14
- Departs
- Venice
- Sailings
- 6
- From
- $15,290
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Nov 2, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | $16,990 | — | $21,540 | Plan my cruise departing Jun 26, 2027Price alert for the Jun 26, 2027 departure |
| to | — | $17,690 | — | $22,240 | Plan my cruise departing Aug 21, 2027Price alert for the Aug 21, 2027 departure |
| to | — | $15,290 | — | $20,050 | Plan my cruise departing Jul 29, 2028Price alert for the Jul 29, 2028 departure |
| to | — | $15,690 | — | $20,450 | Plan my cruise departing Aug 12, 2028Price alert for the Aug 12, 2028 departure |
| to | — | $16,090 | — | $20,850 | Plan my cruise departing Aug 26, 2028Price alert for the Aug 26, 2028 departure |
| to | — | $16,090 | — | $20,850 | Plan my cruise departing Sep 9, 2028Price alert for the Sep 9, 2028 departure |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.