14 nights · Ocean cruise
14 Night Discover the Best of the Croatian Coast
Aboard Emerald Kaia with Emerald Cruises
- Nights
- 14
- Departs
- Dubrovnik
- Sailings
- 6
- From
- $15,290
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Nov 2, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | $16,990 | — | $21,540 | Plan my cruise departing Jul 3, 2027Price alert for the Jul 3, 2027 departure |
| to | — | $17,690 | — | $22,240 | Plan my cruise departing Aug 28, 2027Price alert for the Aug 28, 2027 departure |
| to | — | $15,690 | — | $20,450 | Plan my cruise departing Jul 8, 2028Price alert for the Jul 8, 2028 departure |
| to | — | $15,290 | — | $20,050 | Plan my cruise departing Aug 5, 2028Price alert for the Aug 5, 2028 departure |
| to | — | $16,090 | — | $20,850 | Plan my cruise departing Aug 19, 2028Price alert for the Aug 19, 2028 departure |
| to | — | $16,090 | — | $20,850 | Plan my cruise departing Sep 2, 2028Price alert for the Sep 2, 2028 departure |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.