14 nights · River cruise
14 Night Peru and the Galapagos Islands
Aboard Isabela II with Tauck River Cruises
- Nights
- 14
- Departs
- Lima to Guayaquil
- Sailings
- 10
- From
- $14,790
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Oct 12, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | — | — | — | Plan my cruise departing Mar 26, 2027 |
| to | — | — | — | — | Plan my cruise departing Apr 9, 2027 |
| to | — | — | — | — | Plan my cruise departing Apr 23, 2027 |
| to | — | — | — | — | Plan my cruise departing May 7, 2027 |
| to | — | $15,390 | — | — | Plan my cruise departing May 21, 2027 |
| to | — | — | — | — | Plan my cruise departing Jun 18, 2027 |
| to | — | $14,790 | — | — | Plan my cruise departing Sep 10, 2027 |
| to | — | — | — | — | Plan my cruise departing Sep 24, 2027 |
| to | — | $14,790 | — | — | Plan my cruise departing Oct 8, 2027 |
| to | — | $14,790 | — | — | Plan my cruise departing Oct 22, 2027 |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.