14 nights · Ocean cruise
14 Night Voyage of the Glaciers Grand Adventure
Aboard Island Princess with Princess Cruises
- Nights
- 14
- Departs
- Vancouver
- Sailings
- 17
- From
- $1,400
Upcoming sailings
Price drop 2 sailings cheaper than last week, by up to $59
Lowest fares in US dollars by cabin, refreshed every Monday, last on Sep 14, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | $1,400 | $1,727 | $2,789 | — | Plan my cruise departing May 12, 2027 |
| to | $1,605 | $1,654 | — | — | Plan my cruise departing Jun 9, 2027 |
| to | $1,488 | $1,661 | — | — | Plan my cruise departing Jun 23, 2027 |
| to | $1,586 | $1,561 | — | — | Plan my cruise departing Jul 7, 2027 |
| to | $1,586 | $1,564 | — | — | Plan my cruise departing Jul 21, 2027 |
| to Down $59 | $1,517 | $4,450 | — | Plan my cruise departing Aug 4, 2027 | |
| to | $1,510 | $1,474 | — | — | Plan my cruise departing Aug 18, 2027 |
| to Down $11 | $1,548 | — | — | Plan my cruise departing Sep 1, 2027 | |
| to | $1,674 | $1,884 | $3,249 | — | Plan my cruise departing May 10, 2028 |
| to | $1,884 | $2,054 | $3,689 | — | Plan my cruise departing May 24, 2028 |
| to | $1,874 | $2,124 | $4,149 | — | Plan my cruise departing Jun 7, 2028 |
| to | $1,874 | $2,124 | $4,349 | — | Plan my cruise departing Jun 21, 2028 |
Show 5 more sailings
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | $1,924 | $2,184 | $4,449 | — | Plan my cruise departing Jul 5, 2028 |
| to | $1,974 | $2,244 | $4,449 | — | Plan my cruise departing Jul 19, 2028 |
| to | $1,874 | $2,124 | $4,199 | — | Plan my cruise departing Aug 2, 2028 |
| to | $1,774 | $2,004 | $4,099 | — | Plan my cruise departing Aug 16, 2028 |
| to | $1,774 | $2,004 | $4,099 | — | Plan my cruise departing Aug 30, 2028 |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.