7 nights · Ocean cruise
7 Night Antarctica Direct Fly the Drake Passage and Land Tour
Aboard National Geographic Explorer with Lindblad Expeditions
- Nights
- 7
- Departs
- Puerto Natales
- Sailings
- 12
- From
- $12,600
Upcoming sailings
Price drop 1 sailing cheaper than last week, by up to $4,809
Lowest fares in US dollars by cabin, refreshed every Monday, last on Sep 14, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | $12,600 | $17,490 | $19,670 | Plan my cruise departing Nov 25, 2026 |
| to | — | $15,210 | $21,431 | $24,208 | Plan my cruise departing Nov 30, 2026 |
| to | — | $15,589 | $21,814 | $24,648 | Plan my cruise departing Dec 14, 2026 |
| to Down $4,809 | — | $21,000 | Plan my cruise departing Jan 2, 2027 | ||
| to | — | $22,000 | $31,520 | $35,850 | Plan my cruise departing Jan 21, 2027 |
| to | — | $20,000 | $28,520 | $32,390 | Plan my cruise departing Feb 9, 2027 |
| to | — | $13,500 | $15,770 | $16,950 | Plan my cruise departing Nov 26, 2027 |
| to | — | $13,500 | $15,770 | $16,950 | Plan my cruise departing Dec 15, 2027 |
| to | — | $17,500 | $20,730 | $22,400 | Plan my cruise departing Jan 3, 2028 |
| to | — | $18,000 | $21,350 | $23,090 | Plan my cruise departing Jan 22, 2028 |
| to | — | $15,500 | $18,260 | $19,690 | Plan my cruise departing Feb 10, 2028 |
| to | — | $13,680 | $18,740 | $21,660 | Plan my cruise departing Feb 29, 2028 |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.