7 nights · Ocean cruise
7 Night Caribbean Yachting Hideaways
Aboard Emerald Kaia with Emerald Cruises
- Nights
- 7
- Departs
- San Juan to St John's
- Sailings
- 5
- From
- $5,236
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Nov 2, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | $5,236 | — | $6,874 | Plan my cruise departing Nov 20, 2027Price alert for the Nov 20, 2027 departure |
| to | — | $5,551 | — | $7,189 | Plan my cruise departing Jan 8, 2028Price alert for the Jan 8, 2028 departure |
| to | — | $5,551 | — | $7,189 | Plan my cruise departing Jan 22, 2028Price alert for the Jan 22, 2028 departure |
| to | — | — | — | — | Plan my cruise departing Mar 18, 2028Price alert for the Mar 18, 2028 departure |
| to | — | $5,416 | — | $7,054 | Plan my cruise departing Apr 1, 2028Price alert for the Apr 1, 2028 departure |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.