7 nights · River cruise
7 Night Gems of the Danube
Aboard Scenic Crystal with Scenic
- Nights
- 7
- Departs
- Budapest to Munich
- Sailings
- 9
- From
- $4,168
Upcoming sailings
Price drop 2 sailings cheaper than last week, by up to $264
Lowest fares in US dollars by cabin, refreshed every Monday, last on Nov 16, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | — | — | — | Plan my cruise departing Jul 11, 2027Price alert for the Jul 11, 2027 departure |
| to | — | — | — | — | Plan my cruise departing Aug 12, 2027Price alert for the Aug 12, 2027 departure |
| to | — | — | — | $5,097 | Plan my cruise departing May 17, 2028Price alert for the May 17, 2028 departure |
| to | — | — | — | $5,097 | Plan my cruise departing Jun 14, 2028Price alert for the Jun 14, 2028 departure |
| to | — | — | — | $4,812 | Plan my cruise departing Jun 28, 2028Price alert for the Jun 28, 2028 departure |
| to Down $264 | — | — | — | Plan my cruise departing Jul 12, 2028Price alert for the Jul 12, 2028 departure | |
| to Down $264 | — | — | — | Plan my cruise departing Aug 23, 2028Price alert for the Aug 23, 2028 departure | |
| to | — | — | — | $4,717 | Plan my cruise departing Sep 6, 2028Price alert for the Sep 6, 2028 departure |
| to | — | — | — | $4,812 | Plan my cruise departing Oct 18, 2028Price alert for the Oct 18, 2028 departure |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.