9 nights · Ocean cruise
9 Night Antarctica Direct Sail and Fly the Drake Passage and Land Tour
Aboard National Geographic Explorer with Lindblad Expeditions
- Nights
- 9
- Departs
- Puerto Natales to Ushuaia
- Sailings
- 10
- From
- $12,250
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Sep 14, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | $17,200 | $24,960 | $28,500 | Plan my cruise departing Dec 19, 2026 |
| to | — | $17,400 | $25,610 | $29,360 | Plan my cruise departing Jan 7, 2027 |
| to | — | $17,800 | $26,190 | $30,150 | Plan my cruise departing Jan 26, 2027 |
| to | — | $17,800 | $26,190 | $30,150 | Plan my cruise departing Feb 14, 2027 |
| to | — | $12,250 | $14,710 | $15,980 | Plan my cruise departing Dec 1, 2027 |
| to | — | $14,500 | $21,610 | $24,560 | Plan my cruise departing Dec 20, 2027 |
| to | — | $16,900 | $20,460 | $22,310 | Plan my cruise departing Jan 8, 2028 |
| to | — | $15,900 | $19,210 | $20,930 | Plan my cruise departing Jan 27, 2028 |
| to | — | $15,000 | $18,110 | $19,720 | Plan my cruise departing Feb 15, 2028 |
| to | — | $13,900 | $16,740 | $18,210 | Plan my cruise departing Mar 5, 2028 |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.