9 nights · Ocean cruise
9 Night Antarctica Direct Sail and Fly the Drake Passage and Land Tour
Aboard National Geographic Explorer with Lindblad Expeditions
- Nights
- 9
- Departs
- Ushuaia to Puerto Natales
- Sailings
- 11
- From
- $13,500
Upcoming sailings
Price drop 3 sailings cheaper than last week, by up to $5,590
Lowest fares in US dollars by cabin, refreshed every Monday, last on Sep 14, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | $14,500 | $21,420 | $24,570 | Plan my cruise departing Nov 18, 2026 |
| to | — | $16,200 | $24,030 | $27,600 | Plan my cruise departing Dec 7, 2026 |
| to | — | $20,000 | $29,140 | $33,310 | Plan my cruise departing Dec 26, 2026 |
| to Down $5,590 | — | $18,500 | Plan my cruise departing Jan 14, 2027 | ||
| to | — | $20,400 | $30,250 | $34,850 | Plan my cruise departing Feb 2, 2027 |
| to Down $5,070 | — | $15,500 | Plan my cruise departing Nov 19, 2027 | ||
| to Down $4,530 | — | $13,500 | Plan my cruise departing Dec 8, 2027 | ||
| to | — | $15,000 | $21,750 | $24,900 | Plan my cruise departing Dec 27, 2027 |
| to | — | $17,750 | $21,500 | $23,450 | Plan my cruise departing Jan 15, 2028 |
| to | — | $15,900 | $19,210 | $20,930 | Plan my cruise departing Feb 3, 2028 |
| to | — | $15,000 | $18,110 | $19,720 | Plan my cruise departing Feb 22, 2028 |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.