9 nights · River cruise
9 Night Gems of the Danube with Budapest and Land Tour
Aboard Scenic Amber with Scenic
- Nights
- 9
- Departs
- Budapest to Munich
- Sailings
- 5
- From
- $4,472
Upcoming sailings
Lowest fares in US dollars by cabin, refreshed every Monday, last on Nov 2, 2026. Pick a date and we will confirm the live price.
| Departs | Inside | Oceanview | Balcony | Suite | Enquire |
|---|---|---|---|---|---|
| to | — | — | — | $5,707 | Plan my cruise departing Apr 26, 2028Price alert for the Apr 26, 2028 departure |
| to | — | — | — | $5,707 | Plan my cruise departing Jun 7, 2028Price alert for the Jun 7, 2028 departure |
| to | — | — | — | $5,042 | Plan my cruise departing Aug 2, 2028Price alert for the Aug 2, 2028 departure |
| to | — | — | — | $5,707 | Plan my cruise departing Sep 13, 2028Price alert for the Sep 13, 2028 departure |
| to | — | — | — | $4,472 | Plan my cruise departing Oct 25, 2028Price alert for the Oct 25, 2028 departure |
Talk to a person
Want this cruise at the best fare?
Tell us your dates and cabin. Our partner travel agency checks live availability and replies by email.